Within Teamwork Desk, there are a few
different subscription plan options you can
choose from.
Depending on the plan you subscribe to, the
features available to you will differ:
| Features | Starter | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Agent limit | 10 agents | Unlimited | Unlimited | Unlimited |
| Inbox limit | Unlimited | Unlimited | Unlimited | Unlimited |
| Help
Docs sites | 1 free site, additional fee per
site per month
thereafter | 1 free site, additional fee per
site per month
thereafter | 1 free site, additional fee per
site per month
thereafter | 1 free site, additional fee per
site per month
thereafter |
| Ticket
Management | ||||
| Email ticketing | ✔ | ✔ | ✔ | ✔ |
| Merge tickets | ✔ | ✔ | ✔ | ✔ |
| Split tickets | ✔ | ✔ | ✔ | ✔ |
| Print tickets | ✔ | ✔ | ✔ | ✔ |
| Add followers to a ticket | ✔ | ✔ | ✔ | ✔ |
| Prevent replies to closed
tickets | ✔ | ✔ | ✔ | ✔ |
| Ticket export | ✔ | ✔ | ✔ | ✔ |
| Time tracking | ✗ | ✔ | ✔ | ✔ |
| Undo ticket send | ✗ | ✔ | ✔ | ✔ |
| Scheduled tickets | ✗ | ✗ | ✔ | ✔ |
| Customer satisfaction and
happiness ratings | ✗ | ✗ | ✔ | ✔ |
| Custom fields | ✗ | ✗ | ✔ | ✔ |
| Inbox administrators | ✗ | ✗ | ✔ | ✔ |
| Business hours | ✗ | ✗ | ✔ | ✔ |
| Agent Productivity | ||||
| Training Wheels | ✗ | ✗ | ✔ | ✔ |
| Canned responses | ✔ | ✔ | ✔ | ✔ |
| Collision detection | ✔ | ✔ | ✔ | ✔ |
| Private notes in tickets | ✔ | ✔ | ✔ | ✔ |
| Filtered search | ✔ | ✔ | ✔ | ✔ |
| Ticket tags | ✔ | ✔ | ✔ | ✔ |
| Notification history | ✔ | ✔ | ✔ | ✔ |
| Part-time agents | ✔ | ✔ | ✔ | ✔ |
| Archived agents | ✔ | ✔ | ✔ | ✔ |
| Helpdesk Automation | ||||
| Custom views | ✔ | ✔ | ✔ | ✔ |
| Triggers | ✗ | ✔ | ✔ | ✔ |
| - Company trigger
condition | ✗ | ✗ | ✔ | ✔ |
| - Business hours
trigger
options | ✗ | ✗ | ✔ | ✔ |
| Customer Management | ||||
| Customers | ✔ | ✔ | ✔ | ✔ |
| - Customer
profile | ✔ | ✔ | ✔ | ✔ |
| -
Time | ✗ | ✔ | ✔ | ✔ |
| Companies | ✔ | ✔ | ✔ | ✔ |
| - Domain
matching | ✔ | ✔ | ✔ | ✔ |
| - Company filtering
in
Search | ✔ | ✔ | ✔ | ✔ |
| - Account info. in
tickets | ✔ | ✔ | ✔ | ✔ |
| - Customize columns -
company column | ✔ | ✔ | ✔ | ✔ |
| - Company CSV
import | ✔ | ✔ | ✔ | ✔ |
| - Company
profile | ✔ | ✔ | ✔ | ✔ |
| -
Company details
(notes) | ✔ | ✔ | ✔ | ✔ |
| -
Time | ✗ | ✔ | ✔ | ✔ |
| -
Overview | ✗ | ✗ | ✔ | ✔ |
|
-
Company
stats | ✗ | ✗ | ✔ | ✔ |
|
-
Company happiness | ✗ | ✗ | ✔ | ✔ |
| - Customer Portal
permissions | ✔ | ✔ | ✔ | ✔ |
| - Can
view
personal tickets | ✔ | ✔ | ✔ | ✔ |
| - Can
view all
company's tickets | ✗ | ✗ | ✔ | ✔ |
| - Company
preview | ✔ | ✔ | ✔ | ✔ |
| -
Company
stats | ✗ | ✗ | ✔ | ✔ |
| -
Company happiness | ✗ | ✗ | ✔ | ✔ |
| - Company based
triggers | ✗ | ✗ | ✔ | ✔ |
| - Company filtering
in
Reports | ✗ | ✗ | ✔ | ✔ |
| Collaboration | ||||
| Teamwork integration | ✔ | ✔ | ✔ | ✔ |
| Ticket Forms | ||||
| Embeddable contact form | ✔ | ✔ | ✔ | ✔ |
| Customer Portal | ✔ | ✔ | ✔ | ✔ |
| Help Docs | ||||
| Help Docs custom domain | ✔ | ✔ | ✔ | ✔ |
| Full CSS customization | ✔ | ✔ | ✔ | ✔ |
| Unlimited articles | ✔ | ✔ | ✔ | ✔ |
| Live Chat | ||||
| Live Chat | ✗ | ✔ | ✔ | ✔ |
| Reporting | ||||
| First response time | ✔ | ✔ | ✔ | ✔ |
| Top agents | ✔ | ✔ | ✔ | ✔ |
| Handle time | ✗ | ✗ | ✔ | ✔ |
| Replies to resolve | ✗ | ✗ | ✔ | ✔ |
| Agent performance insights | ✗ | ✗ | ✔ | ✔ |
| Tickets by channel | ✗ | ✗ | ✔ | ✔ |
| Help Docs reports | ✗ | ✗ | ✔ | ✔ |
| Security | ||||
| Database backup | ✔ | ✔ | ✔ | ✔ |
| 256-bit encryption | ✔ | ✔ | ✔ | ✔ |
| Secure passwords | ✔ | ✔ | ✔ | ✔ |
| 2FA (two-factor authentication) | ✗ | ✔ | ✔ | ✔ |
| Single-sign-on | ✗ | ✗ | ✗ | ✔ |
| Apps | ||||
| iOS app | ✔ | ✔ | ✔ | ✔ |
| Android app | ✔ | ✔ | ✔ | ✔ |
| Teamwork Desk API | ✔ | ✔ | ✔ | ✔ |
| Branding | ||||
| Custom SMTP | ✗ | ✗ | ✔ | ✔ |
You can change your subscription
plan at any time.
For more information, see: Subscribing to a Teamwork
Desk Plan